Pricelist
| Type of fee | Gross value | |
| Fee for Bike Rental | Duration of Rental | |
| up to 20 minutes | PLN 0 | |
| from 21 to 60 minutes | PLN 3 | |
| from 61 to 120 minutes | PLN 7 | |
| from 121 to 180 minutes | PLN 10 | |
| Fourth and each subsequent hour | PLN 14 | |
| Fee for exceeding the 12-hour limit of rental | PLN 200 | |
| Fee for theft, loss or damage of a standard Bike | PLN 3900 | |
| Fee for theft, loss or damage of a standard Bike with child seat | PLN 4500 | |
Fees sum up.
Additional fees
| Initial fee | PLN 15 | 
| Bonus for returning the Bike to the CRM Station | PLN 5 | 
| Bike Return outside of the CRM Station (Paid Return) | PLN 10 | 
| Ride on the Bike by a greater than allowable number of persons for a given type of Bike | PLN 200 | 
| Returning the Bike (regardless of its type) outside of the Area of Usage | PLN 200 | 
| Abandoning the Bike (regardless of its type) in hardly-accessible places | PLN 300 | 
| Removal of applied protections | PLN 200 | 
| Non-authorized ride | PLN 100 | 
| Transporting the Bike by car or by other transport means owned by private persons | PLN 50 | 
Additional fees sum up.
 
             
            